
| Product Chart | ||||||
| Floor/Wall | ||||||
| Modular | Modular | Field | SBN | Stairtread | ||
| Size [inch] | 6 x 6 | 6 x 12 | 12 x 12 | 4 x 12 | 12 x 12 | |
| Size [cm] | 15 x 15 | 15 x 30 | 30 x 30 | 9.5 x 30 | 30 x 30 | |
| Surface | ||||||
| Thickness [inch] | 5/16 | 5/16 | 5/16 | |||
| Thickness [mm] | 8.5 | 8.5 | 8.5 | |||
| clorite | MVSP | MVST | MVSK | MVT9 | MVT5 | |
| diorite | MWCJ | MWCV | MWCG | MWD3 | MWD1 | |
| eurite | MVSQ | MVSU | MVSL | MVTA | MVT6 | |
| liparite | MWCH | MWCK | MWCF | MWD2 | MWD0 | |
| selenite | MVSR | MVSV | MVSM | MVTC | MVT7 | |
| trachite | MVSN | MVSS | MVSJ | MVT8 | MVT4 | |
Notes:
All Trim is offered in all colors and made to complement Modular and Field Tile.