
| Product Chart | |||||
| Floor/Wall | |||||
| Field | Field | SBN | Stairtread | ||
| Size [inch] | 12 x 12 | 12 x 12 | 4 x 12 | 12 x 12 | |
| Size [cm] | 30 x 30 | 30 x 30 | 9.5 x 30 | 30 x 30 | |
| Surface | Matt Natural | Polished | Matt Natural | Matt Natural | |
| Thickness [inch] | 5/16 | 5/16 | |||
| Thickness [mm] | 8.5 | 8 | |||
| black | MT4T | MT5L | MWLA | MWH9 | |
| blue | MT4R | MT5J | MWL8 | MWH7 | |
| bronze | MT4P | MT5G | MWL6 | MWH5 | |
| coral | MWG6 | MWG8 | MWGA | MWGC | |
| grey | MT4N | MT5F | MWL5 | MWH4 | |
| pink | MT4Q | MT5H | MWL7 | MWH6 | |
| sand | MT4S | MT5K | MWL9 | MWH8 | |
| turquoise | MT4U | MT5M | MWLC | MWHA | |
| white | MT4M | MT5E | MWL4 | MWH3 | |
Notes:
12"x12" Polished Surface is offered on a special order basis.
All Trim is offered on a special order basis in all colors and made to complement Field Tile.