Through Body Porcelain
Fossili's subtle striations, tonal variations and multiple textural surfaces recreate the look of natural stone, with either a matte or polished surface. Intriguing colors in square and rectangular sizes combine to create patterns that heighten sensory appeal. A rectified (precision-cut) version allows installation with virtually no grout lines.
|
TRIM
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Chart | ||||||||||
| Floor/Wall | ||||||||||
| Field | Field | Field | Field | Field | SBN | SBN | Stairtread | Stairtread | ||
| Size [inch] | 12 x 12 | 12 x 12 | 12 x 12 | 12 x 24 | 12 x 24 | 4 x 12 | 4 x 12 | 12 x 12 | 12 x 12 | |
| Size [cm] | 30 x 30 | 30 x 30 | 30 x 30 | 30 x 60 | 30 x 60 | 9.5 x 30 | 9.5 x 30 | 30 x 30 | 30 x 30 | |
| Surface | Matt Natural Rectified | Matt Natural | Polished | Matt Natural | Polished | Matt Natural | Polished | Matt Natural | Polished | |
| Thickness [inch] | 5/16 | 5/16 | 5/16 | 3/8 | 5/16 | |||||
| Thickness [mm] | 8.5 | 8.5 | 8 | 9 | 8.4 | |||||
| aliterio | MWRT | MWHZ | MWP8 | MC0T | MC08 | MWJV | MWPF | MWJH | MWJP | |
| ambittero | MWRR | MWHX | MWP6 | MC0R | MC07 | MWJT | MWPD | MWJF | MWJM | |
| dinoterio | MWRQ | MWHW | MWP5 | MC0P | MC05 | MWJS | MWPC | MWJE | MWJL | |
| megaterio | MGCP | MG5V | MG5Y | MG51 | MGCH | MGD3 | MGD6 | MGDU | MGDX | |
| paleonisco | MGCM | MG5T | MG5W | MG5Z | MGCF | MGD1 | MGD4 | MGDR | MGDV | |
| speleo | MWRN | MWHU | MWP3 | MC0M | MC03 | MWJQ | MWP9 | MWJC | MWJJ | |
| trilobite | MGCN | MG5U | MG5X | MG50 | MGCG | MGD2 | MGD5 | MGDT | MGDW | |
Notes:
12" x 12" Matt Natural Rectified Surface is offered in all colors on a special order basis.
All Trim is offered in all colors and made to complement Modular and Field Tile.