
| Product Chart | |||||||
| Floor/Wall | |||||||
| Modular | Field | Field | Listelli | Mesh-mounted Listelli | SBN | ||
| Size [inch] | 6 x 6 | 12 x 12 | 16 x 16 | 1 x 6 1/2 | 3 x 13 | 3 x 12 | |
| Size [cm] | 15 x 15 | 30 x 30 | 40 x 40 | 2.5 x 16.5 | 8 x 33.3 | 8 x 30 | |
| Surface | |||||||
| Thickness [inch] | 3/8 | 3/8 | 3/8 | ||||
| Thickness [mm] | 9 | 9 | 10 | ||||
| Carroway | UD2Q | ||||||
| cascina | UF5L | UF5Q | UC1D | UH55 | |||
| fattoria | UF5M | UF5R | UC1E | UH56 | |||
| maso | UF5N | UF5S | UC1F | UH57 | |||
| masseria | UF5P | UF5T | UC1G | UH58 | |||
| novello | UC1H | ||||||
Notes:
Mosaic Listelli are imported, rated Class 3, suggested for interior residential applications only, have a coefficient of friction less than 0.50 (wet), do not meet ADA recommendations and are made to complement Field Tile.
Trim is available in all colors, suggested for interior residential applications only and made to complement Modular and Field Tile.